
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 68	68	            /mlb/players/9063	Betances, Dellin	           RP Position	RP	          R Bats	R	          R Throws	R	          6-8 Tall	6-8	          260 Lbs	260	          23 Years Old	23	          R	R	           Born in New York, New York	New York, New York	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 34	34	            /mlb/players/6314	Burnett, A.J.	           SP Position	SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          230 Lbs	230	          34 Years Old	34	          12 Years of Experience	12	           Born in North Little Rock, Arkansas	North Little Rock, Arkansas	          $16,500,000 2011 Salary	$16,500,000
[TABLE:    Pitchers]	ROW:	           Number 62	62	            /mlb/players/8084	Chamberlain, Joba	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          230 Lbs	230	          26 Years Old	26	          4 Years of Experience	4	           Born in Lincoln, Nebraska	Lincoln, Nebraska	          $1,400,000 2011 Salary	$1,400,000
[TABLE:    Pitchers]	ROW:	           Number 31	31	            /mlb/players/6995	Feliciano, Pedro	           RP Position	RP	          L Bats	L	          L Throws	L	          5-10 Tall	5-10	          192 Lbs	192	          35 Years Old	35	          9 Years of Experience	9	           Born in Rio Piedras, Puerto Rico	Rio Piedras, Puerto Rico	          $3,750,000 2011 Salary	$3,750,000
[TABLE:    Pitchers]	ROW:	           Number 36	36	            /mlb/players/6168	Garcia, Freddy	           SP Position	SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          250 Lbs	250	          35 Years Old	35	          12 Years of Experience	12	           Born in Caracas, Venezuela	Caracas, Venezuela	          $1,500,000 2011 Salary	$1,500,000
[TABLE:    Pitchers]	ROW:	           Number 65	65	            /mlb/players/7913	Hughes, Phil	           SP Position	SP	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          240 Lbs	240	          25 Years Old	25	          4 Years of Experience	4	           Born in Mission Viejo, California	Mission Viejo, California	          $2,700,000 2011 Salary	$2,700,000
[TABLE:    Pitchers]	ROW:	           Number 70	70	            /mlb/players/9064	Kontos, George	           RP Position	RP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          215 Lbs	215	          26 Years Old	26	          R	R	           Born in Lincolnwood, Illinois	Lincolnwood, Illinois	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 48	48	            /mlb/players/7715	Logan, Boone	           RP Position	RP	          R Bats	R	          L Throws	L	          6-5 Tall	6-5	          215 Lbs	215	          27 Years Old	27	          5 Years of Experience	5	           Born in San Antonio, Texas	San Antonio, Texas	          $1,200,000 2011 Salary	$1,200,000
[TABLE:    Pitchers]	ROW:	           Number 64	64	            /mlb/players/8901	Noesi, Hector	           RP Position	RP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          200 Lbs	200	          24 Years Old	24	          R	R	           Born in Esperanza, Dominican Republic	Esperanza, Dominican Republic	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 47	47	            /mlb/players/8728	Nova, Ivan	           SP Position	SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          225 Lbs	225	          24 Years Old	24	          1 Years of Experience	1	           Born in San Cristobal, Dominican Republic	San Cristobal, Dominican Republic	          $432,900 2011 Salary	$432,900
[TABLE:    Pitchers]	ROW:	           Number 42	42	            /mlb/players/5400	Rivera, Mariano	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          185 Lbs	185	          41 Years Old	41	          16 Years of Experience	16	           Born in Panama City, Panama	Panama City, Panama	          $14,911,700 2011 Salary	$14,911,700
[TABLE:    Pitchers]	ROW:	           Number 30	30	            /mlb/players/8287	Robertson, David	           RP Position	RP	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          190 Lbs	190	          26 Years Old	26	          3 Years of Experience	3	           Born in Birmingham, Alabama	Birmingham, Alabama	          $460,450 2011 Salary	$460,450
[TABLE:    Pitchers]	ROW:	           Number 52	52	            /mlb/players/6603	Sabathia, CC	           SP Position	SP	          L Bats	L	          L Throws	L	          6-7 Tall	6-7	          290 Lbs	290	          31 Years Old	31	          10 Years of Experience	10	           Born in Vallejo, California	Vallejo, California	          $24,285,714 2011 Salary	$24,285,714
[TABLE:    Pitchers]	ROW:	           Number 29	29	            /mlb/players/6662	Soriano, Rafael	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          220 Lbs	220	          31 Years Old	31	          9 Years of Experience	9	           Born in San Jose, Dominican Republic	San Jose, Dominican Republic	          $10,000,000 2011 Salary	$10,000,000
[TABLE:    Pitchers]	ROW:	           Number 53	53	            /mlb/players/8228	Wade, Cory	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          185 Lbs	185	          28 Years Old	28	          3 Years of Experience	3	           Born in Indianapolis, Indiana	Indianapolis, Indiana	          $414,000 2011 Salary	$414,000
[TABLE:    Catchers]	ROW:	           Number 51	51	            /mlb/players/8964	Whelan, Kevin	           RP Position	RP	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          205 Lbs	205	          27 Years Old	27	          R	R	           Born in Kerrville, Texas	Kerrville, Texas	          $414,000 2011 Salary	$414,000

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 17	17	            /mlb/players/8387	Cervelli, Francisco	           C/3B/2B Position	C/3B/2B	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          210 Lbs	210	          25 Years Old	25	          3 Years of Experience	3	           Born in Valencia, Venezuela	Valencia, Venezuela	          $455,700 2011 Salary	$455,700
[TABLE:    Catchers]	ROW:	           Number 55	55	            /mlb/players/7628	Martin, Russell	           C/3B/2B Position	C/3B/2B	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          210 Lbs	210	          28 Years Old	28	          5 Years of Experience	5	           Born in East York, Ontario	East York, Ontario	          $4,000,000 2011 Salary	$4,000,000
[TABLE:    Catchers]	ROW:	           Number 63	63	            /mlb/players/8638	Montero, Jesus	           C Position	C	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          225 Lbs	225	          22 Years Old	22	          R	R	           Born in Guacara, Venezuela	Guacara, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 71	71	            /mlb/players/9082	Romine, Austin	           C Position	C	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          220 Lbs	220	          23 Years Old	23	          R	R	           Born in Lake Forest, California	Lake Forest, California	          $414,000 2011 Salary	$414,000

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 24	24	            /mlb/players/7497	Cano, Robinson	           2B Position	2B	          L Bats	L	          R Throws	R	          6-0 Tall	6-0	          205 Lbs	205	          29 Years Old	29	          6 Years of Experience	6	           Born in San Pedro de Macoris, Dominican Republic	San Pedro de Macoris, Dominican Republic	          $10,000,000 2011 Salary	$10,000,000
[TABLE:    Infielders]	ROW:	           Number 2	2	            /mlb/players/5406	Jeter, Derek	           SS Position	SS	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          195 Lbs	195	          37 Years Old	37	          16 Years of Experience	16	           Born in Pequannock, New Jersey	Pequannock, New Jersey	          $14,729,364 2011 Salary	$14,729,364
[TABLE:    Infielders]	ROW:	           Number 60	60	            /mlb/players/8992	Laird, Brandon	           3B/1B Position	3B/1B	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          215 Lbs	215	          24 Years Old	24	          R	R	           Born in Cypress, California	Cypress, California	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 26	26	            /mlb/players/8789	Nunez, Eduardo	           SS/3B/2B/RF/LF Position	SS/3B/2B/RF/LF	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          155 Lbs	155	          24 Years Old	24	          1 Years of Experience	1	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $419,300 2011 Salary	$419,300
[TABLE:    Infielders]	ROW:	           Number 19	19	            /mlb/players/8441	Pena, Ramiro	           3B/SS/2B Position	3B/SS/2B	          S Bats	S	          R Throws	R	          5-11 Tall	5-11	          165 Lbs	165	          26 Years Old	26	          2 Years of Experience	2	           Born in Monterrey, Nuevo Leon	Monterrey, Nuevo Leon	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 13	13	            /mlb/players/5275	Rodriguez, Alex	           3B Position	3B	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          228 Lbs	228	          36 Years Old	36	          17 Years of Experience	17	           Born in New York, New York	New York, New York	          $32,000,000 2011 Salary	$32,000,000
[TABLE:    Infielders]	ROW:	           Number 33	33	            /mlb/players/7435	Swisher, Nick	           RF/1B Position	RF/1B	          S Bats	S	          L Throws	L	          5-11 Tall	5-11	          210 Lbs	210	          31 Years Old	31	          7 Years of Experience	7	           Born in Columbus, Ohio	Columbus, Ohio	          $9,100,000 2011 Salary	$9,100,000
[TABLE:    Outfielders]	ROW:	           Number 25	25	            /mlb/players/6788	Teixeira, Mark	           1B Position	1B	          S Bats	S	          R Throws	R	          6-3 Tall	6-3	          220 Lbs	220	          31 Years Old	31	          8 Years of Experience	8	           Born in Annapolis, Maryland	Annapolis, Maryland	          $23,125,000 2011 Salary	$23,125,000

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 78	78	            /mlb/players/8751	Curtis, Colin	           RF/LF Position	RF/LF	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          200 Lbs	200	          26 Years Old	26	          1 Years of Experience	1	           Born in Issaquah, Washington	Issaquah, Washington	          $420,400 2011 Salary	$420,400
[TABLE:    Outfielders]	ROW:	           Number 27	27	            /mlb/players/8323	Dickerson, Chris	           RF/CF/LF Position	RF/CF/LF	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          228 Lbs	228	          29 Years Old	29	          3 Years of Experience	3	           Born in Hollywood, California	Hollywood, California	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 11	11	            /mlb/players/8289	Gardner, Brett	           LF/CF Position	LF/CF	          L Bats	L	          L Throws	L	          5-10 Tall	5-10	          183 Lbs	183	          28 Years Old	28	          3 Years of Experience	3	           Born in Holly Hill, South Carolina	Holly Hill, South Carolina	          $529,500 2011 Salary	$529,500
[TABLE:    Outfielders]	ROW:	           Number 67	67	            /mlb/players/8355	Golson, Greg	           CF/RF/LF Position	CF/RF/LF	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          190 Lbs	190	          26 Years Old	26	          3 Years of Experience	3	           Born in Austin, Texas	Austin, Texas	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 14	14	            /mlb/players/7455	Granderson, Curtis	           CF Position	CF	          L Bats	L	          R Throws	R	          6-1 Tall	6-1	          185 Lbs	185	          30 Years Old	30	          7 Years of Experience	7	           Born in Blue Island, Illinois	Blue Island, Illinois	          $8,250,000 2011 Salary	$8,250,000
[TABLE:    Designated Hitter]	ROW:	           Number 69	69	            /mlb/players/8124	Maxwell, Justin	           RF/CF/LF Position	RF/CF/LF	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          235 Lbs	235	          28 Years Old	28	          4 Years of Experience	4	           Born in Olney, Maryland	Olney, Maryland	          $414,000 2011 Salary	$414,000

